|
Neyland Yacht Club Dinghy Summer Series 2026Neyland Yacht Club |
|
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | R1 30/06/2026 1855 |
R2 30/06/2026 |
R3 07/07/2026 1855 |
R4 07/07/2026 |
R7 21/07/2026 1855 |
R8 21/07/2026 |
R9 29/07/2026 1855 |
R10 29/07/2026 |
R11 04/08/2026 1855 |
R12 04/082026 |
R13 11/08/2026 1855 |
R14 11/08/2026 |
R15 18/08/2026 1855 |
R16 18/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 201416 | Bonnie | ILCA 7 / Laser | Steve Rich | 1103 | 3.0 | 2.0 | 3.0 | 1.0 | (5.0 DNF) | (26.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | 107.0 | 24.0 | |
| 2nd | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 4.0 | 5.0 | 2.0 | (8.0) | (26.0 DNC) | (26.0 DNC) | 3.0 | 1.0 | 6.0 | 4.0 | 5.0 | 2.0 | 3.0 | (7.0) | 102.0 | 35.0 | |
| 3rd | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 6.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | 1.0 | 26.0 DNC | 26.0 DNC | 7.0 | 9.0 | 189.0 | 85.0 | |
| 4th | 1 | 11460 | Nifty Fifty | WAYFARER | Robert Boltman | 1107 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 | 26.0 DNC | 26.0 DNC | 199.0 | 95.0 | |
| 5th | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | (26.0 DNC) | (26.0 DNC) | 7.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 5.0 | 3.0 | 26.0 DNC | 26.0 DNC | 2.0 | 4.0 | 8.0 | 8.0 | 199.0 | 95.0 |
| 6th | 1 | 763 | Murry | RS700 | Matt Evans | 845 | 10.0 DNF | 7.0 | 10.0 | 9.0 | 5.0 DNF | (26.0 DNC) | 7.0 | 9.0 RET | (26.0 DNC) | (26.0 DNC) | 8.0 | 5.0 | (26.0 DNC) | 26.0 DNC | 200.0 | 96.0 | |
| 7th | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | (26.0 DNC) | (26.0 DNC) | 6.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 5.0 | 26.0 DNC | 26.0 DNC | 3.0 | 10.0 DNF | 10.0 | 10.0 | 205.0 | 101.0 | |
| 8th | 1 | 358 | Taza Sopera | TASAR | Gavin Sims | Zoe Kummer / Alan Gregory | 1022 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 4.0 | 4.0 | 5.0 | 5.0 | 15.3 OOD | 15.3 OOD | 5.0 | 4.0 | 213.6 | 109.6 |
| 9th | 1 | 216714 | Black Flag | LASER/ ILCA 7 | Jon Nuttall | 1103 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 217.0 | 113.0 | |
| 10th | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 1.0 | 1.0 | 1.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 3.0 | 228.0 | 124.0 | |
| 11th | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 5.0 | 3.0 | 4.0 | 2.5 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 274.5 | 170.5 |
| 12th | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 2.0 | 6.0 | 5.0 | 2.5 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 275.5 | 171.5 | |
| 13th | 1 | 844 | Clam Cleats | 470 | Simon Goodwin | James Norris / Peter Rawsthorne | 978 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 3.0 | 2.0 | 6.0 | 277.0 | 173.0 |
| 14th | 1 | 3995 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 8.0 | 7.0 | 1.0 | 8.0 DNS | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 284.0 | 180.0 | |
| 15th | 1 | 202408 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 5.0 | 323.0 | 219.0 | |
| 16th | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 10.0 DNF | 26.0 DNC | 26.0 DNC | 326.0 | 222.0 | ||
| 17th | 1 | Jungle | RS FEVA XL | Keira Edwards - D1 | Imogen Hide | 1248 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 8.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 327.0 | 223.0 | |
| 18th | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | (26.0 DNC) | (26.0 DNC) | 9.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 328.0 | 224.0 | |
| 19th | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | (26.0 DNC) | (26.0 DNC) | 8.0 | 11.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 331.0 | 227.0 |
| 20th | 1 | 3169 | Stayin' Alive | Moth Foiling | James Norris | 570 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 13.0 | 336.0 | 232.0 | |
| 21st | 1 | NYC | Zitroné | RS Zest Uno | Roger Cusden | 1260 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 12.0 | 12.0 | 336.0 | 232.0 | |
| 22nd | 1 | NYC FEVA | Jungle | RS FEVA XL | Amelia Nuttall | Leo Nuttall | 1248 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 14.0 NSC | 11.0 | 337.0 | 233.0 |
| 23rd | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | 10.0 DNF | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 348.0 | 244.0 | ||
| 23rd | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | 10.0 DNF | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 348.0 | 244.0 |
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | R1 30/06/2026 1855 |
R2 30/06/2026 |
R3 07/07/2026 1855 |
R4 07/07/2026 |
R7 21/07/2026 1855 |
R8 21/07/2026 |
R9 29/07/2026 1855 |
R10 29/07/2026 |
R11 04/08/2026 1855 |
R12 04/082026 |
R13 11/08/2026 1855 |
R14 11/08/2026 |
R15 18/08/2026 1855 |
R16 18/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 4676 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | (4.0) | 2.0 | (3.0) | 3.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 57.0 | 18.0 | |
| 2nd | 2 | 3476 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1445 | (5.0) | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | 4.0 | (5.0) | 3.0 | 3.0 | 40.0 | 22.0 | |
| 3rd | 2 | 3163 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 2.0 | 16.0 DNC | 16.0 DNC | 1.0 | 2.0 | 139.0 | 75.0 | |
| 4th | 2 | 3230 | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 5.0 DNF | (16.0 DNC) | 4.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 2.0 | 2.0 | 16.0 DNC | 16.0 DNC | 142.0 | 78.0 | |
| 5th | 2 | 210288 | Boolean Expression | LASER 4.7/ ILCS 4 | Iolo Bool | 1218 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 167.0 | 103.0 | |
| 6th | 2 | 4168 | RS TERA SPORT/PRO | Harry Hayden | 1445 | 6.0 | 5.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 174.0 | 110.0 | ||
| 7th | 2 | - | Pickle | RS TERA PRO | Iolo Sims | 1368 | 3.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 5.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 177.0 | 113.0 | |
| 8th | 2 | 3928 | Trigger | RS TERA SPORT | Jack Stephens | 1452 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 195.0 | 131.0 | |
| 9th | 2 | Disco | RS FEVA XL | Anwen Sims | Cerise Le Petit | 1248 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 3.0 | 16.0 DNC | 16.0 DNC | 198.0 | 134.0 | |
| 10th | 2 | Jungle | RS FEVA XL | Keira Edwards - D2 | Imogen Hide | 1248 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 198.0 | 134.0 | |
| 11th | 2 | 2442 | Sea Anemone | RS TERA PRO | Anwen Sims | 1370 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 5.0 DNF | 201.0 | 137.0 | |
| 12th | 2 | Swamp | RS FEVA XL | Iolo Bool | Iolo Sims | 1248 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 212.0 | 148.0 | |
| 13th | 2 | Swamp | RS FEVA XL | Iolo Sims | Iolo Bool | 1248 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 NSC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 214.0 | 150.0 | |
| 14th | 2 | - | Bionic Belle | Topaz Uno | Harley Franz | 1251 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 216.0 | 152.0 |
Wind SW F3-4
Division 1
Start - club line
Dropped Buoy (D-Trot) [P]
Traynor [P]
Batts Wall [P]
TTL
Division 2
Start - club line
Dropped Buoy (C-Trot) [P]
Batts Wall [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Guy Summergood, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:23:33 | 2 | 0:23:30 | 0:00:00 | 1002 | 1.0 | |
| 2 | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 00:23:35 | 2 | 0:23:38 | 0:00:08 | 1003.418 | 2.0 | |
| 3 | 1 | 201416 | Bonnie | ILCA 7 / Laser | Steve Rich | 1103 | 00:27:14 | 2 | 0:24:41 | 0:01:19 | 1158.718 | 3.0 | |
| 4 | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 00:28:03 | 2 | 0:25:26 | 0:02:08 | 1193.465 | 4.0 | |
| 5 | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:30:52 | 2 | 0:25:48 | 0:02:45 | 1313.308 | 5.0 |
| 6 | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:30:30 | 2 | 0:26:23 | 0:03:20 | 1297.707 | 6.0 | |
| 7 | 1 | 763 | Murry | RS700 | Matt Evans | 845 | DNF | 10.0 | |||||
| 7 | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | DNF | 10.0 | ||||||
| 7 | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | DNF | 10.0 | ||||||
| 10 | 1 | 11460 | Nifty Fifty | WAYFARER | Robert Boltman | 1107 | DNC | 26.0 | |||||
| 10 | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | DNC | 26.0 | ||||
| 10 | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | DNC | 26.0 | |||||
| 10 | 1 | 358 | Taza Sopera | TASAR | Gavin Sims | Zoe Kummer / Alan Gregory | 1022 | DNC | 26.0 | ||||
| 10 | 1 | 216714 | Black Flag | LASER/ ILCA 7 | Jon Nuttall | 1103 | DNC | 26.0 | |||||
| 10 | 1 | 844 | Clam Cleats | 470 | Simon Goodwin | James Norris / Peter Rawsthorne | 978 | DNC | 26.0 | ||||
| 10 | 1 | 3995 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNC | 26.0 | |||||
| 10 | 1 | 202408 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 26.0 | |||||
| 10 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 26.0 | ||||||
| 10 | 1 | Jungle | RS FEVA XL | Keira Edwards - D1 | Imogen Hide | 1248 | DNC | 26.0 | |||||
| 10 | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 26.0 | |||||
| 10 | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 26.0 | ||||
| 10 | 1 | 3169 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 26.0 | |||||
| 10 | 1 | NYC | Zitroné | RS Zest Uno | Roger Cusden | 1260 | DNC | 26.0 | |||||
| 10 | 1 | NYC FEVA | Jungle | RS FEVA XL | Amelia Nuttall | Leo Nuttall | 1248 | DNC | 26.0 |
Wind SW F3-4
Division 1
Start - club line
Dropped Buoy (D-Trot) [P]
Traynor [P]
Batts Wall [P]
TTL
Division 2
Start - club line
Dropped Buoy (C-Trot) [P]
Batts Wall [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Guy Summergood, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:23:24 | 2 | 0:23:21 | 0:00:00 | 1002 | 1.0 | |
| 2 | 1 | 201416 | Bonnie | ILCA 7 / Laser | Steve Rich | 1103 | 00:26:18 | 2 | 0:23:51 | 0:00:32 | 1126.179 | 2.0 | |
| 3 | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:29:24 | 2 | 0:24:35 | 0:01:28 | 1258.923 | 3.0 |
| 4 | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:28:40 | 2 | 0:24:48 | 0:01:40 | 1227.521 | 4.0 | |
| 5 | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 00:27:29 | 2 | 0:24:55 | 0:01:43 | 1176.85 | 5.0 | |
| 6 | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 00:25:28 | 2 | 0:25:31 | 0:02:10 | 1090.496 | 6.0 | |
| 7 | 1 | 763 | Murry | RS700 | Matt Evans | 845 | 00:27:04 | 2 | 0:32:02 | 0:07:20 | 1159.009 | 7.0 | |
| 8 | 1 | 11460 | Nifty Fifty | WAYFARER | Robert Boltman | 1107 | DNC | 26.0 | |||||
| 8 | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | DNC | 26.0 | ||||
| 8 | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | DNC | 26.0 | |||||
| 8 | 1 | 358 | Taza Sopera | TASAR | Gavin Sims | Zoe Kummer / Alan Gregory | 1022 | DNC | 26.0 | ||||
| 8 | 1 | 216714 | Black Flag | LASER/ ILCA 7 | Jon Nuttall | 1103 | DNC | 26.0 | |||||
| 8 | 1 | 844 | Clam Cleats | 470 | Simon Goodwin | James Norris / Peter Rawsthorne | 978 | DNC | 26.0 | ||||
| 8 | 1 | 3995 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNC | 26.0 | |||||
| 8 | 1 | 202408 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 26.0 | |||||
| 8 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 26.0 | ||||||
| 8 | 1 | Jungle | RS FEVA XL | Keira Edwards - D1 | Imogen Hide | 1248 | DNC | 26.0 | |||||
| 8 | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 26.0 | |||||
| 8 | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 26.0 | ||||
| 8 | 1 | 3169 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 26.0 | |||||
| 8 | 1 | NYC | Zitroné | RS Zest Uno | Roger Cusden | 1260 | DNC | 26.0 | |||||
| 8 | 1 | NYC FEVA | Jungle | RS FEVA XL | Amelia Nuttall | Leo Nuttall | 1248 | DNC | 26.0 | ||||
| 8 | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | DNC | 26.0 | ||||||
| 8 | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | DNC | 26.0 |
Wind : Nice Breeze (W-WNW) F2-3
Division 1
Start
Traynor [P]
Club ODM [S]
Neyland Spit [P]
Bath House [P[
TTL
Division 2
Start
Dockyard Bank [P]
DB4 [P]
Club ODM [S]
Bath House [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Rob Barlow, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:29:34 | 2 | 0:29:30 | 0:00:00 | 1002 | 1.0 | |
| 2 | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 00:33:29 | 2 | 0:30:21 | 0:00:56 | 1134.734 | 2.0 | |
| 3 | 1 | 201416 | Bonnie | ILCA 7 / Laser | Steve Rich | 1103 | 00:33:37 | 2 | 0:30:29 | 0:01:04 | 1139.253 | 3.0 | |
| 4 | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:36:57 | 2 | 0:30:54 | 0:01:40 | 1252.218 | 4.0 |
| 5 | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 00:30:56 | 2 | 0:31:00 | 0:01:29 | 1048.316 | 5.0 | |
| 6 | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | 00:36:22 | 2 | 0:31:46 | 0:02:35 | 1232.449 | 6.0 | |
| 7 | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | 00:34:00 | 2 | 0:32:21 | 0:02:59 | 1152.244 | 7.0 |
| 8 | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | 00:34:44 | 2 | 0:33:30 | 0:04:08 | 1177.096 | 8.0 |
| 9 | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | 00:36:50 | 2 | 0:33:38 | 0:04:31 | 1248.264 | 9.0 | |
| 10 | 1 | 763 | Murry | RS700 | Matt Evans | 845 | 00:33:04 | 2 | 0:39:08 | 0:08:08 | 1120.613 | 10.0 | |
| 11 | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | DNC | 26.0 | |||||
| 11 | 1 | 11460 | Nifty Fifty | WAYFARER | Robert Boltman | 1107 | DNC | 26.0 | |||||
| 11 | 1 | 358 | Taza Sopera | TASAR | Gavin Sims | Zoe Kummer / Alan Gregory | 1022 | DNC | 26.0 | ||||
| 11 | 1 | 216714 | Black Flag | LASER/ ILCA 7 | Jon Nuttall | 1103 | DNC | 26.0 | |||||
| 11 | 1 | 844 | Clam Cleats | 470 | Simon Goodwin | James Norris / Peter Rawsthorne | 978 | DNC | 26.0 | ||||
| 11 | 1 | 3995 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNC | 26.0 | |||||
| 11 | 1 | 202408 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 26.0 | |||||
| 11 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 26.0 | ||||||
| 11 | 1 | Jungle | RS FEVA XL | Keira Edwards - D1 | Imogen Hide | 1248 | DNC | 26.0 | |||||
| 11 | 1 | 3169 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 26.0 | |||||
| 11 | 1 | NYC | Zitroné | RS Zest Uno | Roger Cusden | 1260 | DNC | 26.0 | |||||
| 11 | 1 | NYC FEVA | Jungle | RS FEVA XL | Amelia Nuttall | Leo Nuttall | 1248 | DNC | 26.0 | ||||
| 11 | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | DNC | 26.0 | ||||||
| 11 | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | DNC | 26.0 |
Wind : Nice Breeze (W-WNW) F2-3
Division 1
Start
Traynor [P]
Club ODM [S]
Neyland Spit [P]
Bath House [P[
TTL
Division 2
Start
Dockyard Bank [P]
DB4 [P]
Club ODM [S]
Bath House [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Rob Barlow, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 201416 | Bonnie | ILCA 7 / Laser | Steve Rich | 1103 | 00:32:21 | 2 | 0:29:20 | 0:00:00 | 1103 | 1.0 | |
| 2 | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:35:32 | 2 | 0:29:43 | 0:00:27 | 1211.538 | 2.5 |
| 2 | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 00:29:39 | 2 | 0:29:43 | 0:00:23 | 1010.941 | 2.5 | |
| 4 | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | 00:34:13 | 2 | 0:29:53 | 0:00:38 | 1166.646 | 4.0 | |
| 5 | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:30:43 | 2 | 0:30:39 | 0:01:20 | 1047.31 | 5.0 | |
| 6 | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | 00:33:51 | 2 | 0:32:12 | 0:03:02 | 1154.144 | 6.0 |
| 7 | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | 00:35:18 | 2 | 0:32:14 | 0:03:11 | 1203.583 | 7.0 | |
| 8 | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 00:35:40 | 2 | 0:32:20 | 0:03:19 | 1216.084 | 8.0 | |
